By compiling U.S. and Canadian press accounts between 1982 and 2014, Merritt Clifton, editor of Animals 24-7, shows the dog breeds most responsible for disfiguring injuries and deaths.1
The combination of molosser breeds, including pit bulls, rottweilers, presa canarios, cane corsos, mastiffs, dogo Argentinos, fila Brasieros, sharpeis, boxers, and their mixes, inflict:
Breed | Bodily harm | Child Victims | Adult Victims | Deaths | Maimings | % of total dog population |
---|---|---|---|---|---|---|
Pit bull | 3397 | 1355 | 1312 | 295 | 2110 | 6.69% |
Rottweiler | 535 | 297 | 141 | 85 | 296 | 2.76% |
Husky | 83 | 51 | 8 | 26 | 27 | 1.04% |
Wolf hybrid | 85 | 70 | 5 | 19 | 49 | |
Bullmastiff (Presa canario) | 111 | 46 | 41 | 18 | 63 | .02% |
German shepherd | 113 | 65 | 41 | 15 | 73 | 3.72% |
Pit bull-mix | 206 | 78 | 54 | 12 | 115 | |
Japanese akita | 70 | 44 | 22 | 8 | 52 | .07% |
Chow | 61 | 37 | 18 | 8 | 40 | .01% |
Doberman | 23 | 12 | 9 | 8 | 12 | 1.70% |
Unidentified | 81 | 16 | 29 | 8 | 32 | |
Boxer | 64 | 19 | 23 | 7 | 31 | 1.25% |
German shepherd-mix | 45 | 28 | 14 | 7 | 30 | |
*Chart ordered by number of deaths; includes only a portion of breeds listed in report.
DogsBite