By state, the number of people killed by dog breeds most often included in breed-specific laws after a legislature enacted a state preemption law barring these local public safety ordinances.
In 2016, during Preemption Wave II (2012 to 2024), the Arizona legislature enacted a preemption law prohibiting local governments from enacting or enforcing breed-specific laws. The law also prohibits the regulation of specific breeds via spay, neuter status. Less than a year after its passage, a little boy was killed by a dog breed most likely to be included in local breed-specific ordinances. The state preemption law does not affect Indian reservations in Arizona, which exercise tribal sovereignty.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
2017 | Maricopa County | Marcos Raya, Jr. | 1 | Rottweiler |
2021 | Maricopa County | Maria Ruiz | 77 | Pit bull |
2022 | Maricopa and Yavapai counties | Dwayne Kessler | 58 | Pit bull |
2023 | Apache County | Faith McGuire | 2 | Pit bull |
2023 | Cochise County | Helene Jackson | 84 | Pit bull |
2023 | Yuma County | Adult John Doe | 59 | Pit bull |
2024 | Navajo County | Shiree Barney | 9 | Cane corso |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 1989, during Preemption Wave I (1988 to 1991), the California legislature enacted a state preemption law preventing local governments from enacting breed-specific laws. In 2005, it was partially repealed, allowing for the regulation of specific breeds via spay, neuter status, but does not allow a specific breed of dog to be declared "potentially dangerous" or "vicious" or to be banned. Dog breeds most likely to be included in those types of ordinances have killed a number of Californians since 1989.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
1989 | Humboldt County | Garrett East | 1 | Pit bull |
1990 | Los Angeles County | Lilly Marjee | 70 | Pit bull |
1993 | Tulare County | Luis Hernandez | 2 | Pit bull |
1994 | Los Angeles County | Baby "Doe" Garcia | < 1 | Pit bull |
1995 | Ventura County | Jessica Hull | < 1 | Pit bull |
1996 | Riverside County | Billy Malstan | < 1 | Rottweiler |
1996 | Alameda County | John Young | 8 | Rottweiler |
1997 | Alameda County | Andre Theriault | < 1 | Rottweiler |
1997 | Los Angeles County | Kristine Castillo | < 1 | Rottweiler |
1997 | Nevada County | John Doe | 1 | Rottweiler |
1997 | Tulare County | Melba Adams | 87 | Rottweiler |
1998 | San Diego County | Susan Meller | 75 | Rottweiler |
1999 | Los Angeles County | Fily Araujo | 1 | Pit bull |
1999 | San Diego | Shalen Cammon | 3 | Pit bull |
2000 | San Bernardino County | Cash Carson | 10 | Pit bull |
2001 | San Francisco County | Diane Whipple | 33 | Presa canario |
2001 | San Joaquin County | James Dehoyos | 2 | Pit bull |
2002 | Monterrey County | Victoria Morales | 5 | Rottweiler |
2002 | Tehama County | Genoe Novak | 6 | Rottweiler |
2003 | Riverside County | Somer Clugston | 2 | Pit bull |
2003 | San Bernardino County | Jennifer Davis | 7 | Rottweiler |
2004 | Kern County | Leta Ward | 65 | Rottweiler |
2005 | Fresno County | Tyler Babcock | 6 | Pit bull |
2005 | Los Angeles County | Cassandra Garcia | 1 | Rottweiler |
2005 | Los Angeles County | Mike Gomez | 86 | Pit bull |
2005 | San Francisco County | Nicholas Fabish | 12 | Pit bull |
2006 | Los Angeles County | John Doe | 25 | Pit bull |
2006 | San Bernardino County | Shaun McCafferty | 27 | Pit bull |
2007 | Placer County | Cora Lee Suehead | 61 | Pit bull |
2007 | San Bernardino County | Kelly Caldwell | 45 | Pit bull |
2008 | Riverside County | Gerald Adelmund | 60 | Pit bull |
2008 | Ventura County | Katya Todesco | 5 | Pit bull |
2009 | Merced County | Colten Smith | 1 | Pit bull |
2009 | Riverside County | Hill Williams | 38 | Mastiff |
2010 | Calaveras County | Jerry Yates | 69 | Pit bull |
2010 | Contra Costa County | Jacob Bisbee | 2 | Pit bull |
2010 | Riverside County | Christina Casey | 53 | Pit bull |
2010 | Riverside County | Edward Mitchelle | 67 | Pit bull |
2010 | San Bernardino County | Omar Martinez | 3 | Pit bull |
2010 | San Bernardino County | Nathan Aguirre | 2 | Pit bull |
2011 | Colusa County | Linda Castillo | 51 | Pit bull |
2011 | San Bernardino County | Jennie Erquiaga | 47 | Pit bull |
2011 | San Diego County | Emako Mendoza | 76 | Pit bull |
2011 | San Mateo County | Darla Napora | 32 | Pit bull |
2012 | Fresno County | Esteban Alavez | 34 | Pit bull |
2012 | San Diego County | Diane Jansen | 59 | Pit bull |
2012 | San Diego County | Tyzhel McWilliams | < 1 | Pit bull |
2012 | San Diego County | Remedios Romero-Solares | 30 | American bulldog |
2013 | Alameda County | Nephi Selu | 6 | Pit bull |
2013 | Los Angeles County | Pamela Devitt | 63 | Pit bull |
2013 | Riverside County | Elsie Grace | 91 | Pit bull |
2013 | San Bernardino County | Samuel Zamudio | 2 | Pit bull |
2013 | San Joaquin County | Claudia Gallardo | 38 | Pit bull |
2014 | Riverside County | Annabell Martin | 89 | Rottweiler |
2014 | Stanislaus County | Juan Fernandez | 54 | Pit bull |
2015 | Butte County | Maria Torres | 57 | Pit bull |
2015 | Riverside County | Emilio Rios Sr. | 65 | Pit bull |
2016 | Fresno County | Valente Aguirre | 58 | Pit bull |
2016 | Fresno County | Susie Kirby | < 1 | Pit bull |
2016 | San Diego County | Sebastian Caban | < 1 | Pit bull |
2016 | San Joaquin County | Earl Stephens Jr. | 43 | Pit bull |
2016 | Yuba County | Tyler Trammell-Huston | 9 | Pit bull |
2017 | Los Angeles County | Valentine Herrera | 76 | Pit bull |
2017 | Stanislaus County | Deborah Onsurez | 56 | Pit bull |
2018 | Los Angeles County | Gaia Nova | < 1 | Rottweiler |
2018 | Humbolt County | Donald Steele | 91 | Pit bull |
2018 | Siskiyou County | Teena Mawhorter | 74 | Pit bull |
2019 | San Bernardino County | Lana Bergman | 70 | Pit bull |
2019 | Riverside County | Angela Johnson | 54 | Pit bull |
2019 | Fresno County | Jaysiah Chavez | 2 | Rottweiler |
2019 | Kern County | Crystal Pearigen | 36 | Pit bull |
2019 | Stanislaus County | Nicholas Farris | 2 | Pit bull/mastiff |
2019 | Ventura County | Maria Crawford | 54 | Pit bull |
2019 | Placer County | Baby "Doug" Doe | 1 | Pit bull |
2019 | Stanislaus County | Dustin Bryan | 21 | Pit bull |
2019 | Madera County | Lasaro Macedo | 38 | Pit bull |
2020 | San Bernardino County | Sterling Ver Meer | 5 | Pit bull |
2020 | Riverside County | Infant John Doe | < 1 | Pit bull |
2020 | San Joaquin County | Brice Sanders | 2 | Pit bull |
2021 | Shasta County | Cartyr Clinger | < 1 | Pit bull |
2021 | Los Angeles County | Karen Rosa-Madrid | 26 | Cane corso |
2022 | Los Angeles County | Robert Stevens | 62 | Mastiff |
2022 | San Bernardino County | Soon Han | 80 | Dogo Argentino |
2023 | Riverside County | Mateo Salvador | 42 | Cane corso |
2023 | Tulare County | Adult John Doe | 47 | Pit bull |
2023 | Stanislaus County | Chanthy Philavong | 93 | Cane corso |
2024 | Los Angeles County | Dominic Cooper | 35 | Pit bull |
2024 | Los Angeles County | Adult Jane Doe | 53 | Pit bull |
2024 | Alameda County | Robert Holguin | 53 | Cane corso |
2024 | Tulare County | Zoey Hawkins | 4 | Pit bull |
2024 | Los Angeles County | Chevy Womack | < 1 | Pit bull |
2024 | San Bernardino County | Juanita Sanchez | 35 | Pit bull |
2024 | Los Angeles County | Amelia Yu | 5 | Rottweiler |
2024 | San Diego County | Pedro Ortega | 26 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 2013, during Preemption Wave II (2012 to 2024), the Connecticut legislature enacted a preemption law prohibiting local governments from enacting or enforcing breed-specific laws.1 The law also prohibits the regulation of specific breeds via spay, neuter status. In 2019, a dog belonging to Annie Hornish, who at the time was the Connecticut senior state director of the Humane Society of the United States (HSUS), killed a 95-year old woman. But Hornish claimed she died due to "falling."
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
2014 | New Haven County | Rita Pepe | 93 | Pit bull |
2016 | New Haven County | Jocelyn Winfrey | 53 | American bulldog |
2019 | Hartford County | Janet D'Aleo | 95 | Pit bull |
2021 | New London County | Carter Settles | < 1 | Pit bull |
2024 | Hartford County | Baby "Lennox" Doe | 1 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 1990, during Preemption Wave I (1988 to 1991), the Florida legislature enacted a state preemption law barring local governments from enacting breed-specific laws. Jurisdictions with breed-specific ordinances at that time, such as Miami-Dade County, were grandfathered in. In 2023, the Florida legislature repealed the grandfather clause, nullifying those ordinances.2 Since the 1990 legislation, many Floridians have been killed by dog breeds most likely to be included in breed-specific laws.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
1992 | Orange County | Randall Ayers | 2 | Pit bull |
1994 | Hillsborough County | Amarillys Torres | < 1 | Rottweiler |
1995 | Marion County | Kirby Lawrence | 2 | Rottweiler |
1996 | Duval County | Anthony Hunt | 4 | Rottweiler |
1996 | Polk County | Corey Hines | 10 | Rottweiler |
1997 | Washington County | Jonathan Langford | 7 | Pit bull |
1999 | Citrus County | Melissa Hunt | 5 | Pit bull |
2000 | Alachua County | Quentin Wright | 1 | Pit bull |
2000 | Clay County | Dallas Isham | 1 | Pit bull |
2003 | Hernando County | Alfred Makuc | 72 | Pit bull |
2003 | Marion County | Alice Broom | 82 | Pit bull |
2004 | Hillsborough County | Anton Brown | 8 | Pit bull |
2004 | Orange County | Myles Leakes | 4 | Pit bull |
2006 | Broward County | Shawna Willey | 30 | Presa canario |
2006 | Osceola County | John Brannaman | 81 | Pit bull |
2007 | Clay County | Tina Canterbury | 42 | Pit bull |
2007 | Collier County | Carshena Benjamin | 71 | Pit bull |
2007 | Volusia County | Mary Bernal | 63 | Pit bull |
2009 | Pasco County | Dallas Walters | 1 | Rottweiler |
2010 | Duval County | Justin Valentin | < 1 | Pit bull |
2010 | Marion County | Violet Haaker | 3 | American bulldog |
2010 | Pasco County | Thomas Carter Jr. | < 1 | Pit bull |
2011 | Putnam County | Roy McSweeney | 74 | Pit bull |
2012 | Duval County | Dylan Andres | 1 | Rottweiler |
2012 | Miami-Dade | Millicent Miller | 82 | American bulldog |
2013 | Bay County | Tyler Jett | 7 | Pit bull |
2014 | Citrus County | Christopher Camejo Jr. | 2 | Rottweiler |
2014 | Highlands County | Jessica Norman | 33 | Pit bull |
2014 | Hillsborough County | Logan Sheppard | 4 | Pit bull |
2014 | Levy County | Joel Chirieleison | 6 | Pit bull |
2014 | Miami-Dade County | Javon Dade, Jr. | 4 | Pit bull |
2015 | Hernando County | Declan Moss | 1 | Pit bull |
2015 | Miami-Dade County | Carmen Reigada | 91 | American bulldog |
2015 | Miami-Dade County | Nyjah Espinosa | 1 | American bulldog |
2016 | Duval County | Michael Downing | 83 | Rottweiler |
2016 | Lake County | Sonda Tyson | 66 | Pit bull |
2016 | Miami-Dade County | Manuel Mejia | 49 | American bulldog |
2017 | Calhoun County | Alicia Malagon | 76 | Pit bull |
2017 | Palm Beach County | Grace Walks | 41 | Pit bull |
2018 | Broward County | Liana Valino | < 1 | Pit bull |
2018 | Duval County | Jaelah Smith | 6 | Pit bull |
2018 | Citrus County | Cecileigh Garris | < 1 | Pit bull |
2019 | Alachua County | Tanner Kinnamon | 2 | Pit bull |
2019 | St. Lucie County | Christine Liquori | 52 | Pit bull |
2019 | Highlands County | Melvin Olds | 45 | Pit bull |
2020 | Seminole County | "Coco" Portes Morilla | 86 | Pit bull |
2020 | Broward County | Carolyn Varanese | 84 | Pit bull |
2020 | Jackson County | Donald Allen | 65 | American bulldog |
2020 | Leon County | Adult Jane Doe | 74 | Pit bull |
2021 | Miami-Dade County | Josefa Suarez | 73 | Pit bull |
2022 | Santa Rosa County | Charlotte Hollman | < 1 | Mastiff |
2022 | Broward County | Pam Robb | 71 | American bully/mastiff |
2022 | Putnam County | Pamela Rock | 61 | American bulldog/pit bull |
2022 | Highlands County | Ronald Adams | 79 | Pit bull |
2023 | Escambia County | Nathaniel Posey | 63 | Pit bull |
2023 | Sarasota County | Daylan Guillen | 6 | Pit bull |
2023 | Suwannee County | Adult Jane Doe | 67 | American bulldog-mixes |
2023 | Miami-Dade County | Alexander Torres | 29 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 2003, between the two preemption waves (1997 to 2004), the Illinois legislature enacted a state preemption law barring most local governments from enacting breed-specific laws. The Illinois law, however, continues to operate untested in the legal area of "home rule," which superseds state preemption laws in that state. A number of individuals have been killed by breeds of dogs most likely to be included in local breed-specific ordinances since the 2003 legislation was adopted.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
2003 | Cook County | Anna Cieslewicz | 48 | Pit bull |
2005 | Whiteside County | Lydia Chaplin | 14 | Pit bull |
2009 | Clay County | Rosie Humphreys | 85 | Pit bull |
2009 | Cook County | Alex Angulo | 4 | Rottweiler |
2009 | Williamson County | Gabrial Mandrell-Sauerhage | 3 | Pit bull |
2010 | Cook County | Johnny Wilson | 56 | Pit bull |
2010 | Marshall County | Jason Walter | 7 | Pit bull |
2011 | Winnebago County | Tonia Parks | 39 | Pit bull |
2012 | Cook County | Charles Hagerman | 44 | Pit bull |
2012 | Kane County | Dawn Brown | 44 | Bullmastiff |
2013 | Cook County | Jah’niyah White | 2 | Pit bull |
2013 | Knox County | Ryan Maxwell | 7 | Pit bull |
2014 | McLean County | Kara Hartrich | 4 | Pit bull |
2015 | Cook County | James Nevils III | 5 | Pit bull |
2017 | Adams County | Jamie Owsley | 21 | Pit bull |
2017 | Cook County | Dorothy Ford | 77 | Pit bull |
2018 | Cook County | Karen Brown | 57 | Pit bull |
2020 | Will County | Devin White | 25 | Pit bull |
2020 | Cook County | Katie Amos | 70 | Pit bull |
2020 | Will County | Marley Wilander | 1 | Pit bull |
2020 | St. Clair County | Stephen Pemberton Sr. | 61 | Pit bull |
2020 | Will County | Erick Quinn | 46 | Pit bull |
2021 | Sangamon County | A’Myrikal Hull | 1 | Pit bull/pocket |
2021 | Cook County | John Doe | 34 | Pit bull |
2022 | Henry County | Juan Ruiz | 66 | Pit bull |
2024 | Cook County | Keshaun Bullock | 33 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 1991, during Preemption Wave I (1988 to 1991), the Maine legislature enacted a state preemption law barring local governments from enacting breed-specific laws. The action followed an explosion of high profile pit bull attacks across the U.S. during the 1980s, followed by cities and counties adopting breed specific ordinances. Maine has a population of 1.3 million and only three dog bite fatalities from 2005 to 2024; two were inflicted breeds of dogs most likely to be included in breed-specific ordinances.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
2011 | Waldo County | Annabelle Mitchell | < 1 | Rottweiler |
2016 | Penobscot County | Hunter Bragg | 7 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 2012, during Preemption Wave II (2012 to 2024) the Massachusetts legislature enacted a state preemption law prohibiting local governments from enacting or enforcing breed-specific laws, including Boston, which had a long standing Responsible Pit Bull Owner Act.3 In October 2017, over a dozen people watched in horror as a 7-year old boy was torn to pieces by two pit bulls in the city of Lowell, which prior to the state preemption law had a breed-specific ordinance similar to Boston.4
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
2017 | Middlesex County | Javien Candelario | 7 | Pit bull |
2019 | Bristol County | Melissa Astacio | 44 | Pit bull |
2024 | Suffolk County | Jeriline McGinnis | 73 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 1989, during Preemption Wave I (1988 to 1991), the Minnesota legislature enacted a mixed-preemption law preventing local governments from enacting breed-specific laws. The action followed an explosion of high profile pit bull attacks across the U.S. during the 1980s, followed by jurisdictions adopting breed specific laws. Minnesota has a population of 5.5 million and only a small number of dog bite fatalities. Most were carried out by breeds of dogs most likely to be included in these laws.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
2007 | Hennepin County | Zachary King Jr | 7 | Pit bull |
2023 | Hennepin County | Dezmond Trawick | 22 | Pit bull |
2024 | Hennepin County | Covil Allen | 3 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 2013, at the beginning of Preemption Wave II (2012 to 2024), the Nevada legislature enacted a mixed-preemption law prohibiting local governments from enacting most breed-specific laws. Nevada has a population of 3.1 million, of which 2.26 million reside in Clark County. Between 2005 and 2019, Clark County was one of 5 counties in the U.S. with the highest number of dog bite fatalities. Most of these deaths were inflicted by breeds of dogs most likely to be included in breed-specific laws.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
2015 | Nye County | Kenneth Ford | 79 | Pit bull |
2016 | Clark County | Derion Stevenson | 9 | Pit bull |
2017 | Clark County | Kamiko Dao Tsuda-Saelee | < 1 | Pit bull |
2018 | Clark County | Bradley Cline | 62 | Pit bull |
2018 | Clark County | Susan Sweeney | 58 | Mastiff |
2019 | Clark County | Kyna DeShane | 1 | Rottweiler |
2022 | Clark County | Joan Caffiel | 89 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 1989, during Preemption Wave I (1988 to 1991), the New Jersey legislature enacted a state preemption law preventing local governments from enacting or enforcing breed-specific laws. The law also prohibits the regulation of specific breeds via spay, neuter status. Attempts to repeal the state preemption law were made in 2002, 2003, 2004 and 2006 but none succeeded. In 2021, several legislators tried to pass a non-breed specific felony dog attack law. This did not succeed either.5
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
2002 | Bergen County | Julia Mazziotto | 80 | Pit bull |
2014 | Passaic County | Kenneth Santillan | 13 | Bullmastiff |
2021 | Middlesex County | Aziz Ahmed | 3 | Pit bull |
2021 | Union County | Child John Doe | 3 | Pit bull |
2024 | Middlesex County | Daymon Balbuena | < 1 | Pit bull |
2024 | Essex County | Toddler Jane Doe | 1 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 1997, between the two preemption waves (1997 to 2004), the New York legislature enacted a state preemption law barring local governments from enacting or enforcing breed-specific laws. The action came nearly 10 years after New York City banned pit bulls in 1989. The ban was lifted two years later.6 In February 2010, the New York City Housing Authority, the largest public housing authority in North America, banned pit bulls, rottweilers, doberman pinchers and their mixes from their properties.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
1997 | Queens (NYC) | Salvatore Biagini | 70 | Pit bull |
2003 | Westchester County | Bonnie Page | 75 | Pit bull |
2006 | Rockland County | Jeannine Fusco | 44 | Pit bull |
2007 | Steuben County | Saben Jones-Abbott | 6 | Pit bull |
2008 | Brooklyn (NYC) | Andrew Stein | < 1 | Doberman pinscher |
2008 | Staten Island (NYC) | Henry Piotrowski | 90 | Pit bull |
2011 | Brooklyn (NYC) | Jayelin Graham | 4 | Cane corso |
2015 | Monroe County | Anthony Wind | 26 | Rottweiler |
2015 | Nassau County | Amiyah Dunston | 9 | Pit bull |
2015 | Oneida County | Carter Hartle | < 1 | Pit bull |
2016 | Staten Island (NYC) | Daisie Bradshaw | 68 | Pit bull |
2017 | Queens (NYC) | Louise Hermida | 75 | Mastiff |
2021 | Queens (NYC) | Adult John Doe | 39 | Pit bull |
2021 | Brooklyn (NYC) | Ryan Foster | 1 | Rottweiler |
2022 | Nassau County | Marina Verriest | 70 | Pit bull |
2023 | Bronx (NYC) | Joseph Brown | 64 | Pit bull |
2024 | Bronx (NYC) | Kaeem Robinson | 41 | Pit bull |
2024 | Monroe County | Sulamain Hawkins Jr. | < 1 | Pit bull |
2024 | Albany County | James Provost | 60 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In July 1987, Ohio became the first state to enact a statewide pit bull law. The law declared pit bulls "vicious" and required owners to carry liability insurance, house the dog in a locked enclosure while on property and no longer than a 6 foot leash when off-property. The law was repealed 25 years later. Pit bull-type dogs only killed six people during the 2.5 decade period of the state law. Since the repeal in February 2012, a number of Ohio citizens have been killed by dogs formerly regulated by the state.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
July 1987 - statewide pit bull law enacted requiring insurance and secure enclosure | ||||
1987 | Franklin County | Shannon Tucker | 2 | Pit bull |
1988 | Stark County | Amber Haverstock | < 1 | Pit bull |
1992 | Cuyahoga County | Angela Kaplan | 28 | Pit bull |
2000 | Geauga County | Josiah Holden | 5 | Pit bull |
2005 | Cuyahoga County | Ernie Assad | 82 | Pit bull |
2010 | Lorain County | Michael Winters | 30 | Pit bull |
February 2012 - statewide pit bull law repealed 25 years later (effect date May 2012) | ||||
2012 | Allen County | Makayla Darnell | < 1 | Pit bull |
2012 | Hamilton County | Ronnell Brown | 40 | Pit bull-type |
2012 | Montgomery County | Dawn Jurgens | 76 | Cane corso |
2014 | Montgomery County | Klonda Richey | 57 | Pit bull-type |
2014 | Montgomery County | Johnathan Quarles, Jr. | < 1 | Pit bull |
2014 | Butler County | Cindy Whisman | 59 | Pit bull |
2015 | Cuyahoga County | Annie Williams | 71 | Pit bull |
2017 | Montgomery County | Maurice Brown | 60 | Pit bull |
2017 | Seneca County | Michael Parks | 60 | Pit bull |
2017 | Knox County | Barrett Hagans | < 1 | Pit bull |
2018 | Hamilton County | Della Riley | 42 | Pit bull |
2020 | Montgomery County | McKenzie Terwell | < 1 | Pit bull |
2020 | Summit County | Infant John Doe | < 1 | Pit bull |
2021 | Lucas County | Emily Kahl | 31 | Pit bull |
2021 | Lucas County | Javon Stokes | 26 | Pit bull |
2021 | Summit County | Ka'Vay Louis-Calderon | 1 | Pit bull |
2023 | Lucas County | Bonnie Varnes | 58 | Pit bull |
2024 | Lucas County | Diane Knepper | 70 | Pit bull |
2024 | Lorain County | Jaxson Dvorak | 6 | Pit bull |
2024 | Pickaway County | Jo Echelbarger | 73 | Pit bull |
2024 | Hamilton County | Kingsley Wright | 3 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 1991, during Preemption Wave I (1988 to 1991), the Oklahoma legislature enacted a mixed-preemption law preventing local governments from enacting most breed-specific laws. The action followed the pit bull mauling deaths of two children in 1987 and 1988. In our data, from 2005 to 2019, Oklahoma ranked as the number 3 state in the U.S. for the rate of dog mauling fatalities (per population of 10 million). Oklahoma had over 2.5 times the dog mauling death rate as the national average.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
1994 | Oklahoma County | Sonjya Mars | 1 | Rottweiler |
1994 | Oklahoma County | Johnny Ray Miller | 3 | Rottweiler |
1994 | Tulsa County | Gerlessa Russell | 4 | Rottweiler |
1999 | Tulsa County | Darrel Roberson | 42 | Rottweiler |
2005 | Washington County | Cody Adair | 4 | Pit bull |
2007 | Pontotoc County | Rosalie Bivins | 65 | Pit bull |
2010 | Payne County | Justin Lopez | < 1 | Rottweiler |
2011 | Carter County | Virgil Cantrell | 50 | Pit bull |
2012 | Bryan County | James Hurst | 92 | Pit bull |
2012 | Oklahoma County | Nellie Davis | 61 | Pit bull |
2015 | Comanche County | Jordan Collins-Tyson | 3 | Pit bull |
2015 | Oklahoma County | Edgar Brown | 60 | Pit bull |
2015 | Wagoner | Carolyn Lamp | 67 | Pit bull |
2017 | Oklahoma County | Cecille Short | 82 | Pit bull |
2018 | Stephens County | Rylee Dodge | 3 | Pit bull |
2018 | Carter County | Tracy Garcia | 52 | Pit bull |
2019 | Bryan County | Alan Bruce | 56 | Pit bull |
2019 | Harmon County | Victor Garces | 12 | Pit bull |
2019 | McCurtain County | Cledith Davenport | 79 | Pit bull |
2020 | McCurtain County | Karen Wilkerson | 76 | Pit bull |
2020 | Tulsa County | Curtis Wickham | 26 | Pit bull |
2021 | Osage County | Rebecca McCurdy | 28 | Pit bull |
2021 | Rogers County | Jeffery Hill | 70 | Pit bull |
2023 | Tulsa County | Donald Gibson | 66 | Pit bull |
2023 | Tulsa County | Glennaroy Blackwelder | 71 | Pit bull |
2023 | Tulsa County | John Hunter | 77 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 1990, during Preemption Wave I (1988 to 1991), the Pennsylvania legislature enacted a preemption law barring local governments from enacting breed-specific laws. The action followed an explosion of high profile pit bull attacks across the U.S. during the 1980s, followed by cities and counties adopting breed-specific laws. An unknown number of individuals have been mauled to death by breeds of dogs most likely to be included in local breed-specific ordinances since the 1990 legislation.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
1995 | Fayette County | Robert Thorpe | 11 | Rottweiler |
2003 | Clarion County | Lily Krajewski | 2 | Rottweiler |
2009 | Beaver County | Brianna Shanor | 8 | Rottweiler |
2010 | Philadelphia County | Christine Staab | 37 | Pit bull |
2011 | Philadelphia County | Carmen Ramos | 50 | Pit bull |
2015 | Allegheny County | Taylynn DeVaughn | 2 | Pit bull |
2017 | Lehigh County | Lisa Green | 32 | Pit bull |
2018 | Blair County | Gauge Eckenrode | 6 | Pit bull |
2018 | Philadelphia County | Jaevon Torres | 2 | Pit bull |
2018 | York County | Nora Sharp | 1 | Bullmastiff |
2019 | Fayette County | Homer Utterback | 52 | Pit bull |
2021 | Perry County | Rhoda Wagner | 60 | Pit bull |
2023 | Philadelphia County | Antonio Shaw | 63 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 2013, during Preemption Wave II (2012 to 2024) the Rhode Island legislature enacted a preemption law prohibiting local governments from enacting or enforcing breed-specific laws. This forced multiple Rhode Island jurisdictions to mute their pit bull ordinances, including Pawtucket, where attacks by pit bulls declined dramatically during the period of their ban (2005 to 2013). Five years after Pawtucket was forced to lift its ban ordinance, annual bites and attacks by pit bulls increased by over 10 times.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
2020 | Providence County | Scarlett Pereira | 1 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
In 1988, during Preemption Wave I (1988 to 1991), the South Carolina legislature enacted a mixed-preemption law preventing local governments from enacting most types of breed-specific laws. For instance, in 2015, Beaufort County legally adopted a mandatory pit bull spaying and neutering law. A number of individuals have been killed by breeds of dogs most likely to be included in prima facie ordinances (breeds declared "dangerous" or "vicious") since the passage of the 1988 law.
Death Year | Location | Name | Age | Dog Breed |
---|---|---|---|---|
1990 | Oconee County | Jason Wilson | 5 | Pit bull |
1991 | Chester County | Raymond Gosh | 86 | Rottweiler |
1992 | Greenville County | Jonathon Williams | 7 | Rottweiler |
1993 | Richland County | Louise Gantt | 65 | Rottweiler |
1999 | Fairfield County | John Mickle | 46 | Pit bull |
2004 | Spartanburg County | Isaiah Smith | 1 | Pit bull |
2005 | Spartanburg County | Asia Turner | 4 | Rottweiler |
2006 | Bamberg County | Allen Young | 1 | Pit bull |
2006 | Dillion County | John Matthew Davis | 10 | Pit bull |
2007 | Dorchester County | Brian Palmer | 1 | Pit bull |
2007 | Dorchester County | Holden Jernigan | 2 | Pit bull |
2010 | Dillion County | Justin Lane | 25 | Pit bull |
2010 | Lee County | Ethel Horton | 65 | Pit bull |
2011 | Dillion County | Sirlinda Hayes | 66 | Rottweiler |
2013 | Dorchester County | Carlton Freeman | 80 | Pit bull |
2013 | Florence County | Arianna Merrbach | 5 | Pit bull |
2013 | Greenwood County | Betty Todd | 65 | Pit bull |
2015 | Spartanburg County | Nicole Cartee | 25 | Pit bull |
2020 | Laurens County | Jacqueline Robinson Downs | 32 | Pit bull |
2021 | Hampton County | Cameron Hatfield | 6 | Pit bull |
2021 | Sumter County | Lori Martin | 60 | Pit bull |
2022 | Chesterfield County | Scottie Brigman | 36 | Pit bull |
2023 | Berkely County | David Eller | 65 | Pit bull |
2024 | Horry County | Leslie McCray | 56 | Pit bull |
The Dog Breed column indicates that at least one dog of this breed was involved in the fatal human attack.
